OxMethod Update

It's been a while since I've updated my polls (weighted by age and accuracy), but there's a doins' a transpirin'!  The latest map is below, along with a chart showing movement.  Most of the movement is obviously toward Obama.  In the national polls, Obama has now moved to a 5.7 point lead, 49-43.3%.  Interestingly, when you weight state polls by the size of the 2004 electorate in each state and then average them (which should add up to the national electorate) you get a narrower Obama lead of 48.4-45.6%.  Not sure what to make of that, but it is out there.  In previous iterations, the two measurements have generally been within a point of each other.

This has utterly destroyed McCain's electoral advantage, and moved him to a 185-353 advantage to Obama.

The other interesting observation is how uneven the movement has been.  Some states have actually shown some movement toward McCain in the last week-and-change -- SC, ME, MT, CA, etc.  Other very important states have not moved at all. IN, AZ, CO, NM, MN are all within a point of where they were on September 22. Some states, though, such as TN, TX, NC, FL, PA, and WA, have seen movement toward Obama of more than five points.

Even given that the model weights (very lightly) polls taken as much as two weeks ago, this is surprising, because all of the polling included in the dataset is now done after the AIG/Lehman Bros. collapse.  This discrepency therefore can't be explained simply by the "lag" that's created by older polls.  I don't have any theories as to why this would be the case, but if anyone has any, I'll be happy to hear them!

One other piece of good news -- Although McCain is down, enough states are close that he isn't out.  He's within at least 3 points in states totalling 271 electoral votes.  It's never good to have to run the table to win, but hopefully once this bailout stuff passes and Bush recedes into the background, some of these states will come back over "on their own."

 

Photobucket

 

  8/21 8/28 9/15 9/22 10/3
AL 17.7 17.9 20.0 26.1 21.0
AK 4.4 4.2 28.1 21.3 17.0
AZ 13.2 11.1 10.0 17.0 17.1
AR 10.0 10.0 10.0 10.0 12.0
CA -15.9 -14.3 -13.0 -15.1 -12.6
CO -0.1 -0.5 -2.2 -2.4 -2.3
CT -15.5 -14.2 -22.0 -13.3 -16.0
DE -9.0 -9.0 -12.0 -11.6 -20.0
FL 2.7 3.1 4.5 3.3 -1.9
GA 8.8 9.3 15.4 13.0 7.7
HI -30.0 -30.0 -30.0 -31.0 -41.0
ID 13.0 13.0 39.0 40.7 43.0
IL -14.5 -14.6 -15.0 -14.8 -20.0
IN 5.9 6.0 4.3 1.4 2.1
IA -6.6 -6.4 -13.6 -9.5 -10.6
KS 15.8 19.2 23.0 32.0 12.0
KY 16.0 16.1 18.0 18.8 12.0
LA 18.2 18.2 18.0 13.8 15.0
ME -12.2 -12.2 -14.0 -9.4 -5.0
MD -10.0 -10.0 -13.0 -14.8 -23.0
MA -14.5 -14.2 -9.0 -9.0 -16.0
MI -4.1 -4.1 -2.2 -2.9 -6.2
MN -6.0 -6.1 -3.9 -2.5 -3.2
MS 10.6 11.9 16.9 16.9 8.0
MO 4.9 5.2 5.3 4.8 0.4
MT -1.0 -0.4 11.0 7.0 9.5
NE 18.9 19.0 19.0 26.0 19.0
NV 1.4 0.5 1.0 2.0 -0.4
NH -1.8 -1.7 -5.3 -0.8 -5.1
NJ -9.4 -9.6 -6.5 -6.9 -10.0
NM -6.0 -4.7 -2.2 -5.5 -6.2
NY -18.3 -17.5 -8.0 -13.1 -19.0
NC 4.5 4.0 17.0 9.9 -1.0
ND 1.8 2.0 14.0 12.0 11.1
OH 3.0 1.6 1.8 2.2 -1.1
OK 32.0 32.0 32.0 30.3 30.0
OR -7.0 -6.9 -7.0 -6.0 -10.2
PA -5.6 -5.7 -3.0 -2.0 -7.2
RI -24.9 -21.2 -21.0 -21.8 -21.9
SC 11.3 11.5 13.0 12.5 20.0
SD 4.0 4.0 17.0 17.0 16.0
TN 15.0 22.8 25.0 33.0 16.9
TX 8.6 9.4 10.0 21.0 9.0
UT 19.0 38.4 38.0 34.6 38.0
VT -34.0 -34.0 -34.0 -21.7 -18.0
VA 0.6 0.3 2.3 1.9 -2.6
WA -10.5 -10.4 -3.8 -4.6 -11.0
WV 8.0 8.0 5.0 4.3 6.5
WI -7.3 -7.1 -3.0 -2.3 -7.2
WY 19.0 37.0 24.0 28.6 28.1
  262 262 265 265 185

 

0
Your rating: None

Comments

Two Points

1. I can understand everything else, but why on earth is North Carolina for Obama?

2. Maine: Hey, maybe the Michigan to Maine strategy isn't as half-baked as everyone else thinks it is....