| About Us | Contact | Donate | User Blogs | Login |
"Let them eat cake" - While the DOW climbs, so do Bankruptcies.
Submitted by Wayne from Jere... on Tue, 11/17/2009 - 01:05
Quarterly Business Filings by Year (1994-2009)
| Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total |
| 1994 | 13,858 | 13,617 | 12,878 | 12,021 | 52,374 |
| 1995 | 13,123 | 12,216 | 12,648 | 12,891 | 51,878 |
| 1996 | 13,388 | 13,992 | 13,198 | 12,887 | 53,465 |
| 1997 | 13,831 | 13,991 | 13,456 | 12,653 | 53,931 |
| 1998 | 12,410 | 11,552 | 10,346 | 9,888 | 44,196 |
| 1999 | 9,180 | 10,378 | 8,986 | 9,020 | 37,564 |
| 2000 | 9,456 | 9,243 | 8,211 | 8,413 | 35,472 |
| 2001 | 10,005 | 10,330 | 9,537 | 10,013 | 40,099 |
| 2002 | 9,775 | 9,695 | 9,433 | 9,500 | 38,540 |
| 2003 | 8,814 | 9,331 | 8,446 | 8,294 | 35,037 |
| 2004 | 10,566 | 8,249 | 7,574 | 7,778 | 34,317 |
| 2005 | 8,063 | 8,736 | 9,476 | 12,798 | 39,201 |
| 2006 | 4,086 | 4,858 | 5,284 | 5,586 | 19,695 |
| 2007 | 6,280 | 6,705 | 7,167 | 7,985 | 28,322 |
| 2008 | 8,713 | 9,743 | 11,504 | 12,901 | 43,546 |
| 2009 | 14,319 | 16,014 |
|
Source: American Bankruptcy Institute So much for the wonderful news from the White House and their recognized news sources.


Comments